Incoming
Gooseneck · Stock PE26-0122
2026 1626 Gooseneck Deck Over - Heavy Duty
- Payload
- 12,140 lbs
- Deck length
- 25'-4"
- Loading angle
- 14 °
$25,967
Details 
Gooseneck deck-over capacity with 16,000 lb GVWR.
*Estimate at 8.99% APR for 60 months with 10% down, for illustration only. Subject to credit approval through Sheffield Financial.
| Payload | 12,220 lbs |
|---|---|
| Deck length | 25'-4" |
| GVWR | 16,000 lbs |
| Deck width | 98.25" |
| Loading angle | 14 ° |
| Hitch | gooseneck |
| Deck height | 35 in |
| Empty weight | 3,780 lbs |
| Loading system | Deck over with ramps |
| Usable deck | 25'-4" x 98.25" |
| Overall length | 32' |
| Overall width | 102 in |
| Axle / suspension | 7K Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Tires | ST235/80R16E - 10 ply |
| Coupler | 2-5/16" |
| Jack rating | 12,000 lbs |
| Stake pockets | 28 |
| Lighting | LED |
| Dovetail Length | 60" |
| Wheel Size | 16" |
| Tires | ST235/80R16E - 10 ply |
| Number of Lug Bolts | 8 per wheel |
| Axle/Suspension | 7K Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Coupler | 2-5/16" |
| Coupler Position | Adjustable |
| Jack Style | Dual 12K Jacks |
| Jack Rating | 12,000 lbs.each |
| Stake Pockets | 28 |
| Lighting | LED |
| VIN | 1T91626X260120DEM |
No pressure, no spam. We'll text or email you a real number.
Incoming