Deck Over · Stock PE26-0117
2026 1620 Deck Over
- Payload
- 12,940 lbs
- Deck length
- 20'
- Loading angle
- 14 °
$19,695
Details 
Deck-over aluminum equipment trailer with 16,000 lb GVWR.
*Estimate at 8.99% APR for 60 months with 10% down, for illustration only. Subject to credit approval through Sheffield Financial.
| Payload | 12,620 lbs |
|---|---|
| Deck length | 25'-4" |
| GVWR | 16,000 lbs |
| Deck width | 98.25" |
| Loading angle | 14 ° |
| Hitch | bumper |
| Deck height | 35 in |
| Empty weight | 3,380 lbs |
| Loading system | Deck over with ramps |
| Usable deck | 25'-4" x 98.25" |
| Overall length | 31' 8" |
| Overall width | 102 in |
| Axle / suspension | 7K Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Tires | ST235/80R16G - 14 ply |
| Coupler | 2-5/16" |
| Jack rating | 12,000 lbs |
| Stake pockets | 14 |
| Lighting | LED |
| Dovetail Length | 60" |
| Wheel Size | 16" |
| Tires | ST235/80R16G - 14 ply |
| Number of Lug Bolts | 8 per wheel (32) |
| Axle/Suspension | 7K Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Coupler | 2-5/16" |
| Coupler Position | Adjustable |
| Jack Style | Side Crank |
| Jack Rating | 12,000 lbs. |
| Stake Pockets | 14 per side (28 total) |
| Lighting | LED |
| VIN | 1T91626X260118DEM |
No pressure, no spam. We'll text or email you a real number.
Sale