Car Hauler · Stock PE26-0109
2026 1020 EZ Load Deck
- Payload
- 7,580 lbs
- Deck length
- 19' 6"
- Loading angle
- 4 °
$20,100
Details 
Powered EZ Load deck with 5,020 lb payload capacity.
Track-day ready: rock guard, tire rack and loading winch installed. Hydraulic deck lowers flat for low-clearance cars.
*Estimate at 8.99% APR for 60 months with 10% down, for illustration only. Subject to credit approval through Sheffield Financial.
| Payload | 5,020 lbs |
|---|---|
| Deck length | 19' 6" |
| GVWR | 7,000 lbs |
| Deck width | 82.5" |
| Loading angle | 4 ° |
| Hitch | bumper |
| Deck height | 22 in |
| Empty weight | 1,980 lbs |
| Loading system | EZ Load powered drop deck |
| Usable deck | 19' 6" x 82.5" |
| Overall length | 24' 5" |
| Overall width | 102 in |
| Axle / suspension | Torsion |
| Brakes | Electric Self Adjusting |
| Tires | ST205/75R14D - 8 ply |
| Coupler | 2-5/16" |
| Jack rating | 2,000 lbs |
| Lighting | LED |
| Wheel Size | 14" |
| Tires | ST205/75R14D - 8 ply |
| Number of Lug Bolts | 5 per wheel |
| Axle/Suspension | Torsion |
| Brakes | Electric Self Adjusting |
| Coupler | 2-5/16" |
| Coupler Position | Adjustable |
| Jack Style | Top Crank |
| Jack Rating | 2,000 lbs. |
| Tie-Downs | L-Track D-Rings |
| Lighting | LED |
| Deck Height | 22.5" |
| VIN | 1T90720X260107DEM |
No pressure, no spam. We'll text or email you a real number.