Gravity Split Tilt · Stock PE26-0104
2026 1420 Gravity Tilt Split Deck
- Payload
- 11,320 lbs
- Deck length
- 16' + 4'
- Loading angle
- 12 °
$16,290
Details 
Split tilt equipment trailer with a 18' + 6' aluminum deck.
One-owner trade-in. New tires, fresh bearing service, inspected by our shop.
*Estimate at 8.99% APR for 60 months with 10% down, for illustration only. Subject to credit approval through Sheffield Financial.
| Payload | 12,840 lbs |
|---|---|
| Deck length | 18' + 6' |
| GVWR | 16,000 lbs |
| Deck width | 82-3/8" |
| Loading angle | 11.5 ° |
| Hitch | bumper |
| Deck height | 35 in |
| Empty weight | 3,200 lbs |
| Loading system | Gravity split tilt |
| Usable deck | 20' x 97-3/4" |
| Overall length | 25' 8" |
| Overall width | 102 in |
| Axle / suspension | Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Tires | ST235/80R16G - 14 ply |
| Coupler | 2-5/16" |
| Jack rating | 12,000 lbs |
| Stake pockets | 12 |
| Lighting | LED |
| Dovetail Length | 54" |
| Wheel Size | 16" |
| Tires | ST235/80R16G - 14 ply |
| Number of Lug Bolts | 6 per wheel |
| Axle/Suspension | Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Coupler | 2-5/16" |
| Coupler Position | Adjustable |
| Jack Style | Side Crank |
| Jack Rating | 12,000 lbs. |
| Stake Pockets | 12 |
| Lighting | LED |
| VIN | 1T91624X250088DEM |
No pressure, no spam. We'll text or email you a real number.
Sale
Incoming