Side by side
Compare models
Pick up to three Timpte models to line up payload, deck size, hitch and price.
1626 Gooseneck Deck Over - Heavy Duty
Gooseneck | |
|---|---|
| MSRP from | $25,195 |
| On the lot | 0 available |
| Payload | 12,140 lbs |
| Deck length | 25'-4" |
| GVWR | 16,000 lbs |
| Deck width | 98.25" |
| Loading angle | 14 ° |
| Hitch | gooseneck |
| Deck height | 35 in |
| Empty weight | 3,860 lbs |
| Loading system | Deck over with ramps |
| Usable deck | 25'-4" x 98.25" |
| Overall length | 32' |
| Overall width | 102 in |
| Axle / suspension | 8K Fixed Rubber Torsion |
| Brakes | Electric Self Adjusting |
| Tires | ST235/80R16G - 14 ply |
| Coupler | 2-5/16" |
| Jack rating | 12,000 lbs |
| Stake pockets | 28 |
| Lighting | LED |
| Details |